|
|
Sokoban Solver Statistics - BoxSearch - Sonic -1-Date: 2025-08-24 |
|
|||||||||||
| Sonic -1- | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solved puzzles | 24899 | 5695 | 689 | 20 of 26 | 12 | Total | 2546 | 418 | 5095 | 6453 | |||
| Sokoban Solver Statistics - BoxSearch 7.0 10 minutes - Sonic -1- | |||||||||||||
| Sonic -1- | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
| 1 | 618 | 160 | ✓ | ✓ | 15 | 10 | 69 | 13 | 116 | 136 | |||
| 2 | 500 | 79 | 13 | ✓ | ✓ | 12 | 10 | 56 | 11 | 45 | 55 | ||
| 3 | 638 | 175 | ✓ | ✓ | 15 | 10 | 70 | 14 | 143 | 155 | |||
| 4 | 778 | 170 | 7 | ✓ | ✓ | 18 | 10 | 66 | 6 | 144 | 154 | ||
| 5 | 599 | 136 | 5 | ✓ | ✓ | 15 | 10 | 75 | 14 | 92 | 116 | ||
| 6 | 601 | 117 | 1 | ✓ | ✓ | 12 | 10 | 63 | 14 | 81 | 89 | ||
| 7 | 642 | 174 | 3 | ✓ | ✓ | 15 | 10 | 73 | 16 | 114 | 136 | ||
| 8 | 1376 | 210 | 27 | ✓ | ✓ | 15 | 10 | 69 | 14 | 110 | 140 | ||
| 9 | 706 | 146 | ✓ | ✓ | 13 | 10 | 63 | 10 | 90 | 116 | |||
| 10 | ✕ | 15 | 10 | 71 | 15 | 133 | 155 | ||||||
| 11 | 976 | 186 | 4 | ✓ | 15 | 16 | 88 | 14 | 126 | 162 | |||
| 12 | 1502 | 396 | 52 | ✓ | 19 | 13 | 105 | 18 | 258 | 308 | |||
| 13 | 1468 | 350 | 6 | ✓ | ✓ | 20 | 14 | 109 | 14 | 220 | 324 | ||
| 14 | 1284 | 392 | 1 | ✓ | 20 | 14 | 105 | 14 | 310 | 378 | |||
| 15 | 1467 | 319 | 71 | ✓ | ✓ | 20 | 14 | 120 | 20 | 225 | 269 | ||
| 16 | 2106 | 405 | 27 | ✓ | 19 | 14 | 127 | 20 | 283 | 355 | |||
| 17 | ✕ | 20 | 13 | 130 | 16 | 374 | 470 | ||||||
| 18 | 1797 | 508 | 64 | ✓ | 20 | 14 | 111 | 18 | 404 | 436 | |||
| 19 | ✕ | 18 | 14 | 100 | 18 | 124 | 172 | ||||||
| Sonic -1- | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
| 20 | ✕ | 19 | 13 | 105 | 18 | 147 | 195 | ||||||
| 21 | 2064 | 533 | 33 | ✓ | ✓ | 19 | 14 | 131 | 18 | 305 | 475 | ||
| 22 | 1961 | 397 | 100 | ✓ | 20 | 14 | 124 | 19 | 211 | 337 | |||
| 23 | 1685 | 486 | 70 | ✓ | 20 | 14 | 126 | 20 | 242 | 406 | |||
| 24 | ✕ | 19 | 15 | 140 | 24 | 282 | 300 | ||||||
| 25 | 2131 | 356 | 205 | ✓ | 20 | 14 | 123 | 18 | 248 | 306 | |||
| 26 | ✕ | 19 | 14 | 127 | 22 | 268 | 308 | ||||||
| Sonic -1- | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
| Solved puzzles | 24899 | 5695 | 689 | 20 of 26 | 12 | Total | 2546 | 418 | 5095 | 6453 | |||
| Solver | BoxSearch |
| Version | 7.0 |
| Author | Ge Yong |
| Time limit | 10 minutes |
| Solver settings | Default settings |
| Computer processor (CPU) | AMD Ryzen(TM) 9 7900X |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProject Manager: Matthias Meger, GermanyProgramming and Design: Brian Damgaard, Denmark
BoxSearch 7.0 10 minutes